<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6" -->
<rss version="0.92">
<channel>
	<title>Science PowerPoint tips and tutorials</title>
	<link>http://visiscience.com/blog</link>
	<description>learn and teach yourself</description>
	<lastBuildDate>Wed, 13 Aug 2008 16:54:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Under Construction</title>
		<description>The Tutorials website is currently under construction. We apologize for any inconvenience this may have caused. </description>
		<link>http://visiscience.com/blog/1</link>
			</item>
	<item>
		<title>ScienceSlides 2008 - The 9th Edition</title>
		<description>Continuing on our tradition of two updates a year, ScienceSlides opened its 5th year with the release of 9th edition! We have been able to build on the popularity of this program and further enhance the content and functionality of ScienceSlides. This new version incorporates further important improvements that we ...</description>
		<link>http://visiscience.com/blog/21</link>
			</item>
	<item>
		<title>ScienceSlides 2007 - The 7th Edition</title>
		<description>ScienceSlides opened its 4th year with the release of 7th edition! We have been able to build on the popularity of this program and further enhance the content and functionality of ScienceSlides.  This new version incorporates several important improvements that we hope will be appreciated by our users. First ...</description>
		<link>http://visiscience.com/blog/20</link>
			</item>
	<item>
		<title>Drawing microRNA and stem/loop using PowerPoints Curve Tool</title>
		<description>Another example where Curve Tool is especially useful is drawing of microRNA. Refer to Using Curve Tool to draw complex arrows, an apple and DNA, Essential Drawing Tools I and Setting up Your Personal Workspace and other previous articles for more information on how to use it and how to ...</description>
		<link>http://visiscience.com/blog/19</link>
			</item>
	<item>
		<title>ScienceSlides - How to Improve Your Scientific Presentation</title>
		<description>I.  Significance of Scientific Presentation.
	
Modern science is communicated in three basic ways: (1) written scientific articles (mostly pre-peer reviewed),  (2) oral presentations (on-site peer review) and (3) postings on boards (posters) - in a sense a combination of  written and oral communications. Oral scientific presentation is critical ...</description>
		<link>http://visiscience.com/blog/18</link>
			</item>
	<item>
		<title>ScienceSlides Seminar on the NIH Campus</title>
		<description>Attention: for scientists interested in improving their scientific presentations we invite to a ScienceSlides course, including ScienceSlides 2006 Fall Edition preview and tips on PowerPoint for scientists, on the NIH campus!

Course: 915 -06S, September 18, time: 10:30 - 11:30
Location: Building 12A,  Room B51
Speaker:  Jozef Spychala, Ph.D.
Course details:  ...</description>
		<link>http://visiscience.com/blog/17</link>
			</item>
	<item>
		<title>Using Curve Tool to draw complex arrows, an apple and DNA</title>
		<description>Curve Tool is also useful for drawing more complex objects. Here we describe how to draw complex arrow, objects like an apple and DNA segment that could be used to create the impression of twisted DNA. Refer to Essential Drawing Tools I, Setting up Your Personal Workspace and Using Curve ...</description>
		<link>http://visiscience.com/blog/16</link>
			</item>
	<item>
		<title>Using Curve Tool to draw lines, arrows and objects</title>
		<description>Among simple drawing tools that are available in PowerPoint, Curve Tool is especially useful for drawing curved lines, arrows and irregular closed objects. Because of its general utility, it should be always available for immediate action in bottom toolbar in PowerPoint as a separate button. Refer to Essential Drawing Tools ...</description>
		<link>http://visiscience.com/blog/15</link>
			</item>
	<item>
		<title>Making posters with PowerPoint</title>
		<description>Most students, technicians or scientists usually have some experience in PowerPoint that can be easily utilized to produce poster presentation. No need for using more expensive graphical software packages. All steps are just like making a slide; in this case - a very big slide for printing. If you have ...</description>
		<link>http://visiscience.com/blog/14</link>
			</item>
	<item>
		<title>Applying colors, gradients, shine and reflections to PowerPoint objects.</title>
		<description>Knowing how to work with colors, gradients, shading and reflections in PowerPoint may greatly help create more sophisticated effects for any general or scientific slide presentation. In this article we will show how to match colors, employ color gradients, shading and reflections.  It may be helpful if you familiarize ...</description>
		<link>http://visiscience.com/blog/13</link>
			</item>
</channel>
</rss>
